Product Description
High purity fine amorphous graphite powder for foundary application
Description--------Graphite Powder
1) Amorphous Graphite Powder:
The Amorphous Graphite Powder product: High quality low ash petroleum coke as raw materials, processed at high temperature above 2800 °C vacuum heat treatment. The product has a high carbon content, low hardness, withstand high temperature, large porosity, low thermal conductivity, improve adhesion, stable friction coefficient. Carbon: 99.5%; Ash: <1.5%; Moisture: <0.2%; Sulphur: <0.02%; Real Density: 2.1-2.2g/cm3; Bulk Density: 1.05-1.15g/cm3; Porous rate: >45%
2) Natural Graphite Flaky Powder:
The Natural Graphite Powder product has the property of high-quality natural crystalline flake graphite, oxidation resistance at high temperature, self-lubrication and plasticity, as well as good electrical conductivity, electroheat property and adhesion. Application: used as a demoulding lubricant - production of catalyst in chemical fertilizer industry; High-temperature lubricant base stock and anticorrosion lubricant base stock; Powder metallurgy release agent and alloying component additive; The filling agent or improving agent of rubber, plastic and composite. Carbon: 99.9%; Ash: <0.5%; Moisture: <0.3%; Graphite Powder Morphology: flaky.
3) Expandable Graphite Powder:
The Expandable Graphite Powder product has excellent expansibility and high temperature resistance, heat insulation, lubricity and chemical stability. Application: Thermal insulation material additive in metallurgical industry; Raw Materials of Flexible Graphite Paper; Battery Absorbent Material; Lubricant Additive; Extinguishing Agent Additive. Expansion temperature; >950 °C; Moisture: <1%; Sulphur: <0.02%; PH: 3-7
Product Parameters
Category | Bulk Density | Resistivity | Shore Hardness | Flexural Strength | Compressive Strength | Young's Modulus | Porosity | Ash Content | Grain Size | Coefficient of Thermal Expansion | Thermal Conductivity | Application Fields | |
g/cm³ | μΩm | HSD | Mpa | Mpa | Gpa | % | PPM | μm | (indoor temp~600℃) 10^-6/℃ | (100℃) W/m﹒k | |||
Molded Graphite | GXMG-1 | 1.65 | 11~14 | 30 | 15 | 28 | 15 | 23% | / | 4mm | 2.6 | 50~60 | Crucible, Conventional Cast, etc |
GXMG-2 | 1.68 | 11~14 | 35 | 17 | 35 | 13 | 20% | / | 2mm | 3.5 | 60~80 | Crucible, Conventional Cast, Carbon Brushest, etc | |
GXMG-3 | 1.70 | 10~13 | 42 | 15 | 35 | 14 | 18% | / | 0.8mm | 1.8 | 62~80 | Crucible, Alloy Cast, Carbon Brushest, etc | |
GXMG-4 | 1.72 | 10~13 | 42 | 24 | 40 | 13 | 17% | / | 0.8mm | 1.5 | 65~85 | Crucible, Alloy Cast, Sintering Mold, Rodt, etc | |
GXMG-5 | 1.75 | 10~13 | 45 | 28 | 55 | 13 | 15% | 800 | / | 1.8 | 65~85 | Crucible, Alloy Cast, Sintering Mold, Continuous casting Mold, Rodt, etc | |
GXMG-6 | 1.78 | 9~12 | 46 | 28 | 58 | 12 | 12% | 800 | / | 4.5 | 80~100 | Crucible, Alloy Cast, Sintering Mold, Continuous casting Mold, Rod, Furnacet, etc | |
Isostatic Graphite | GXIG-1 | 1.75 | 10~13 | 42 | 35 | 60 | 9 | 16% | 500 | 13~18μm | 4.8 | 80~120 | Crucible, Alloy Cast, Sintering Mold, Continuous casting Mold, Rod, Furnacet, etc |
GXIG-2 | 1.78 | 9~12 | 42~50 | 38 | 70 | 10 | 12% | 500 | 10~15μm | 4.8 | 80~100 | Crucible, Alloy Cast, Sintering Mold, Continuous casting Mold, Rod, Furnacet, etc | |
GXIG-3 | 1.80 | 9~13 | 45~60 | 40 | 95 | 11 | 12% | 500 | 9~15μm | 4.8 | 85~110 | EDM, Furnace, Sintering Mold, Noble Metal Metallurgyt, etc | |
GXIG-4 | 1.82 | 9~13 | 50 | 46 | 96 | 10 | 12% | 500 | 13~15μm | 5 | 90~110 | photovoltaic, EDM, Sintering Mold, Noble Metal Metallurgyt, etc | |
GXIG-5 | 1.85 | 9~12 | 48 | 48 | 95 | 11 | 12% | 500 | 13~15μm | 5 | 95~115 | ||
GXIG-6 | 1.88 | 9~15 | 60 | 52 | 110 | 10 | 8% | 500 | 8~10μm | 5.5 | 95~120 | Fuel Cell, 3D Glass Moldt, etc | |
GXIG-7 | 1.90 | 9~14 | 70 | 55 | 125 | 11 | / | / | 8~10μm | 5.5 | 100~130 | Semiconductor, photovoltaict, etc | |
Mechanical graphite | M106H | 1.69~1.78 | / | 75 | 60 | 160 | / | 3% | / | / | 4.0 | 13 | Sealing, bearing, compressor carbon vane, pump accessories (temperature tolerance: <220℃)t, etc |
M120K | 1.7~1.85 | / | 75 | 62 | 150 | / | 3% | / | / | 4.0 | 13 | ||
M106D | 2.2~2.3 | / | 70 | 60 | 160 | / | 2% | / | / | 4.0 | 15 | Sealing, bearing (temperature tolerance:<350℃ under aerobic conditions, <550℃ under anaerobic conditions)t, etc | |
M120D | 2.2~2.3 | / | 75 | 65 | 160 | / | 2% | / | / | 4.0 | 15 | ||
M170D | 2.2~2.3 | / | 80 | 65 | 180 | / | 2% | / | / | 4.0 | 15 |
Certificate
Packing & Delivery



1. Inside: use PE packaging and paste specification parameters
2. For short-distance: use carton packaging & inside foam board filling up interspace (appearance can be selected without text)
3. For long-distance transportation using carton + plywood box packaging (appearance of DIY text)
4. Delivery Port: Tianjin
Graphite Products Lead Time: 10-15 days after the order confirmation. Delivery by Express, Air also accepted.
FAQ
Q1. Are you a factory or trading company?
Q2. Can you introduce your main products?
Beijing Guang Xin Guo Neng Technology Co., Ltd mainly produce graphite products, we can offer customized shape according to customers' specific demand. Our Graphite Products, include extruded graphite products, vibration moulding graphite products, molded graphite products, isostatic graphite products. We can produce a lot of graphite products, like graphite mold, graphite casting die, graphite heating element, graphite crucible, graphite sealing ring, graphite tube, graphite rod, graphite edm, graphite block etc.
Q3.What is your MOQ?
Q4. Can you offer free samples?
Q5. When can I get the price?
Q6. Do you accept OEM or ODM orders?
Q7. How about your delivery time?
Q8. Do you test your goods before delivery?
Q9. How do you keep long-term business relationship?
Notice: When you contact us, please show us the accurate drawing and your selected graphite material information, then we can offer you accurate price.